Products
CMM Probe System
Scanning Probes & Probe Heads
LSP-X3c Styli Changer Rack and AccessoriesThe styli changer rack allows the use of different stylus configurations within a single part program. The rack is designed to securely store stylus holders ready for rapid and repeatable automatic changing.


| Technical Characteristics | |||||
| Model | H (mm) | L (mm) | P (mm) | A (mm) | No. of Ports |
| A) LSP-X3 Styli Changer Rack | 340 | 708 | 94 | 300 | From 3 to 7 (Depending on Probe Volume) |
| B) LSP-X3 Styli Changer Rack | 340 | 548 | 214 | 350 | 3 |
| C) LSP-X3 Styli Changer Rack | 280 | 408 | 114 | 300 | 3 |


| Description | Material | Dimensions (mm) | Weight (g) | Qty | Part Number | |
| D | L | |||||
| Standard Styli Kit LSP-X3 | M00-694-007-000 | |||||
| Includes: | ||||||
| Styli - M5 Thread | ||||||
| Stylus Ø 2 mm, L 30 mm | TC | 2 | 30 | 10 | 2 | 060-694-150-007 |
| Stylus Ø 3 mm, L 50 mm | TC | 3 | 50 | 11 | 4 | 060-694-051-000 |
| Stylus Ø 5 mm, L 60 mm | TC | 5 | 60 | 18 | 2 | 060-694-053-000 |
| Stylus Ø 5 mm, L 80 mm | TC | 5 | 80 | 19 | 2 | 060-694-054-000 |
| Extensions, M5 | ||||||
| Extensions Ø 12 x 20 mm | Titanium | 12 | 20 | 9 | 2 | 060-694-036-000 |
| Extensions Ø 12 x 40 mm | Titanium | 12 | 40 | 15 | 1 | 060-694-035-000 |
| Extensions Ø 12 x 70 mm | Titanium | 12 | 70 | 18 | 1 | 060-813-033-000 |
| Styli Holder | Aluminum | - | - | 42 | 1 | M00-114-100-000 |
| Stylus Joint 0° - 90° | Titanium | 12 | 34 | 21 | 1 | 060-813-051-000 |
| Cube | Aluminum | - | 15 | 14 | 2 | M00-114-101-000 |
| Rotary Joint | 27 | M-00-114-102-000 | ||||
Hexagon Metrology
250 Circuit Drive
North Kingstown, RI 02852
Toll Free: 800.274.9433
Support: 800.343.7933
Phone: 401.886.2000
Fax: 401.886.2727
| Part of Hexagon Group | © 2012 Hexagon Metrology, Inc. | All Rights Reserved | Privacy Statement | Terms of Use | Site Map |